For students aspiring to carve a niche in the fashion designing world, Pearl Academy stands out as a premier institution. Understanding the Pearl Academy Fees For Fashion Designing programs is a crucial step in the application process. This guide provides a detailed overview of the fee structure for fashion designing and other related courses offered at Pearl Academy across its various campuses.
Pearl Academy offers a range of undergraduate (UG) and postgraduate (PG) programs. Upon acceptance, candidates are required to pay a one-time fee along with semester fees to secure their enrollment. The comprehensive fee structure is detailed below, broken down by campus and program.
Pearl Academy Fashion Design Fees: Download PDF Structure 2025
The Pearl Academy fee structure is campus-specific and varies depending on the chosen specialization and program level (Bachelor’s or Master’s degree). Prospective students are advised to review the detailed fee tables provided below to make informed decisions about their design education.
Pearl Academy Fees Structure for BDes & MDes Programs
Gaining insight into the Pearl Academy fees structure for Bachelor of Design (BDes) and Master of Design (MDes) programs is essential for financial planning. The tables below present a campus-wise breakdown of the fees, enabling students to compare costs across different locations.
Pearl Academy Fees in Delhi-West Campus
The following table outlines the Pearl Academy fees for various Bachelor of Design (B.Des) and Master of Design (M.Des) programs offered at the Delhi-West campus. Fashion Design aspirants should particularly note the fees for the B.Des in Fashion Design and M.Des in Fashion Design programs.
Programme Name | One Time Fees (INR) | Sem 1 Fees (INR) | Sem 2 Fees (INR) |
---|---|---|---|
B. Des in Fashion Design | 82,000 | 3,75,100 | 3,75,100 |
B. Des in Fashion Styling | 82,000 | 3,48,600 | 3,48,600 |
B. Des in Communication Design | 82,000 | 3,48,600 | 3,48,600 |
B. Des in Fashion Communication | 82,000 | 3,48,600 | 3,48,600 |
B. Des in Interior Architectural Design | 82,000 | 3,48,600 | 3,48,600 |
B. Des in Product Design | 82,000 | 2,75,000 | 2,75,000 |
B. Des in Textile Design | 82,000 | 1,98,300 | 1,98,300 |
M. Des in Fashion Design | 82,000 | 2,84,600 | 2,84,600 |
M. Des in Fashion Styling | 82,000 | 2,84,600 | 2,84,600 |
M. Des in Fashion Communication | 82,000 | 2,84,600 | 2,84,600 |
M. Des in Product Design | 82,000 | 2,84,600 | 2,84,600 |
M. Des in Interior Design | 82,000 | 2,84,600 | 2,84,600 |
M. Des in Communication Design | 82,000 | 2,84,600 | 2,84,600 |
M. Des. in Game Design and Extended Reality (XR) | 82,000 | 2,84,600 | 2,84,600 |
Pearl Academy Fees for Delhi-South Campus
For those considering the Delhi-South campus, the fee structure for Fashion Design and other programs is detailed below. Note the specific fees for the B.Des in Fashion Design program at this campus.
Programme Name | One Time Fees (INR) | Sem 1 Fees (INR) | Sem 2 Fees (INR) |
---|---|---|---|
B. Des in Fashion Design | 82,000 | 3,75,100 | 3,75,100 |
B. Des in Interior Architectural Design | 82,000 | 3,48,600 | 3,48,600 |
BBA in Fashion and Lifestyle Business Management | 82,000 | 3,00,800 | 3,00,800 |
BBA in Global Luxury Brand Management | 82,000 | 3,00,800 | 3,00,800 |
M. Des in Fashion Design | 82,000 | 2,84,600 | 2,84,600 |
M. Des in Interior Design | 82,000 | 2,84,600 | 2,84,600 |
M. Des in Communication Design | 82,000 | 2,84,600 | 2,84,600 |
Pearl Academy Fees for Mumbai Campus
Mumbai, a hub for fashion and design, also hosts a Pearl Academy campus. The fee structure for the Mumbai campus, including the B.Des in Fashion Design program, is presented in the table below.
Programme Name | One Time Fees (INR) | Sem 1 Fees (INR) | Sem 2 Fees (INR) |
---|---|---|---|
B. Des in Fashion Design | 82,000 | 3,75,100 | 3,75,100 |
B. Des in Fashion Styling | 82,000 | 3,48,600 | 3,48,600 |
B. Des in Communication Design | 82,000 | 3,48,600 | 3,48,600 |
B. Des in Fashion Communication | 82,000 | 3,48,600 | 3,48,600 |
B. Des in Interior Architectural Design | 82,000 | 3,48,600 | 3,48,600 |
B. Des in Product Design | 82,000 | 2,75,000 | 2,75,000 |
BBA in Fashion and Lifestyle Business Management | 82,000 | 3,00,800 | 3,00,800 |
M. Des in Fashion Design | 82,000 | 2,84,600 | 2,84,600 |
M. Des in Fashion Styling | 82,000 | 2,84,600 | 2,84,600 |
M. Des in Fashion Communication | 82,000 | 2,84,600 | 2,84,600 |
M. Des in Product Design | 82,000 | 2,84,600 | 2,84,600 |
M. Des in Interior Design | 82,000 | 2,84,600 | 2,84,600 |
M. Des in Communication Design | 82,000 | 2,84,600 | 2,84,600 |
M. Des. in Game Design and Extended Reality (XR) | 82,000 | 2,84,600 | 2,84,600 |
Pearl Academy Fees for Bengaluru Campus
Bengaluru, another major design and technology hub, also has a Pearl Academy campus. Students interested in fashion designing in Bengaluru can refer to the following fee structure.
Programme Name | One Time Fees (INR) | Sem 1 Fees (INR) | Sem 2 Fees (INR) |
---|---|---|---|
B. Des in Fashion Design | 82,000 | 3,75,100 | 3,75,100 |
B. Des in Fashion Styling | 82,000 | 3,48,600 | 3,48,600 |
B. Des in Communication Design | 82,000 | 3,48,600 | 3,48,600 |
B. Des in Fashion Communication | 82,000 | 3,48,600 | 3,48,600 |
B. Des in Interior Architectural Design | 82,000 | 3,48,600 | 3,48,600 |
B. Des in Textile Design | 82,000 | 1,98,300 | 1,98,300 |
BBA in Fashion and Lifestyle Business Management | 82,000 | 3,00,800 | 3,00,800 |
M. Des in Fashion Design | 82,000 | 2,84,600 | 2,84,600 |
M. Des in Fashion Styling | 82,000 | 2,84,600 | 2,84,600 |
M. Des in Fashion Communication | 82,000 | 2,84,600 | 2,84,600 |
M. Des in Interior Design | 82,000 | 2,84,600 | 2,84,600 |
M. Des in Communication Design | 82,000 | 2,84,600 | 2,84,600 |
M. Des. in Game Design and Extended Reality (XR) | 82,000 | 2,84,600 | 2,84,600 |
Pearl Academy Fees for Jaipur Campus
The Jaipur campus offers a unique learning environment with its own fee structure. Aspiring fashion designers considering the Jaipur campus should review the fees outlined below.
Programme Name | One Time Fees (INR) | Sem 1 Fees (INR) | Sem 2 Fees (INR) |
---|---|---|---|
B. Des in Fashion Design | 82,000 | 3,29,600 | 3,29,600 |
B. Des in Communication Design | 82,000 | 2,52,600 | 2,52,600 |
B. Des in Interior Architectural Design | 82,000 | 3,29,100 | 3,29,100 |
M. Des in Fashion Design | 82,000 | 2,84,600 | 2,84,600 |
M. Des in Interior Design | 82,000 | 2,84,600 | 2,84,600 |
BDes Courses Offered at Pearl Academy
Pearl Academy offers a diverse range of Bachelor of Design (BDes) programs across its campuses. Fashion Design is a flagship program, and the academy also provides specializations in related fields. The following table lists the BDes courses available at each campus:
Campus | BDes courses |
---|---|
Pearl Academy Bengaluru | Fashion Design Fashion Styling Fashion Communication Communication Design Interior Architectural Design |
Pearl Academy South Delhi | Fashion Design Interior Architectural Design |
Pearl Academy West Delhi | Fashion Design Fashion Styling Fashion Communication Communication Design Interior Architectural Design |
Pearl Academy Jaipur | Fashion Design Interior Architectural Design |
Pearl Academy Mumbai | Fashion Design Fashion Styling Fashion Communication Communication Design Interior Architectural Design |
MDes Courses Offered at Pearl Academy
For postgraduate studies, Pearl Academy offers Master of Design (MDes) programs, allowing students to specialize further in their chosen design domain. MDes in Fashion Design is a popular choice for those looking to advance their expertise. The table below shows the MDes courses offered at each campus:
Campus | MDes courses |
---|---|
Pearl Academy Bengaluru | Fashion Design Fashion Styling Fashion Communication Communication Design Interior Design |
Pearl Academy South Delhi | Fashion Design Interior Design |
Pearl Academy West Delhi | Fashion Design Fashion Styling Fashion Communication Communication Design Product Design Interior Design |
Pearl Academy Jaipur | Fashion Design Interior Design Communication Design |
Pearl Academy Mumbai | Fashion Design Fashion Styling Fashion Communication Communication Design Interior Design Product Design |
Pearl Academy Fees Structure: Important Points
It’s important to note the following key points regarding the Pearl Academy fees structure:
- Semester 1 and one-time fees are payable via Demand Draft in favor of “CREATIVE ARTS EDUCATION SOCIETY” or online through the PAAdmissions portal.
- Registration and Alumni fees are one-time charges payable at the time of admission.
- Application fees are non-refundable.
- Course refunds are subject to the Pearl Academy’s Refund Policy, available on their official website.
- Security deposits are refundable upon course completion.
- Pearl Academy reserves the right to increase fees annually at its discretion.
Note: In addition to degree programs, Pearl Academy also offers short-term professional courses of 6 and 11 months duration. For the most accurate and up-to-date information on Pearl Academy fees for fashion designing and other programs, it is always recommended to visit the official Pearl Academy website or contact their admissions office directly.